Renew or Re-instate Membership
Group Membership
If your organisation pays for your membership fees, please contact your group administrator or Internal Audit Leader to confirm if they have included you in the list of renewals for the year.
For any enquiries fill in the form.
Individual Membership
You will be billed automatically by the Institute. You will receive an email notification as soon as your renewal invoice is generated.
For any enquiries fill in the form.
"*" indicates required fields
The following membership fees are applicable for Membership from
1 June 2024 to 31 May 2025
Individuals who join after 1 December will pay 50% of the Annual Subscription fees.
| Description | Fees (ex. VAT) | Fees (15% VAT) |
| Application Fee (once off, non-refundable) | R1 263.00 | R1452.45 |
| Individual Subscription Fee (applies to Fellow, Member and Associate Classes) | R2 972.50 | R3 418.38 |
| Retired Subscription Fee (applies to Retired Membership Class) | R735.00 | R845.25 |
| Affiliate Subscription Fee (applies to Affiliate Membership Class) | R1 975.00 | R2 271.25 |
| Siyakhula Student Membership Student Member Subscription | FREE | |
| Group Subscription Fees* | *Group Subscription rates are for entities who pay for their members in a single invoice at the beginning of the Membership Subscription year and meet all terms and conditions for group discounts. | |
| 6 - 15 Members | R2 920.00 | R3 358.00 |
| 16 - 30 Members | R2 867.50 | R3 297.63 |
| 31 - 50 Members | R2 815.00 | R3 237.25 |
| 51 - 75 Members | R2 762.50 | R3 176.88 |
| 76 - 100 Members | R2 710.00 | R3 166.50 |
| Over 101 Members | R2 657.50 | R3 056.13 |
*Group Subscription rates are for entities who pay for their members in a single invoice at the beginning of the Membership Subscription year and meet all terms and conditions for group discounts.